Sold Listings by City
Click row to see detail
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
Atlantis | 1 | 2 | $839,000 | $800,000 | 95.4% | 0.0% | 224 | $342 |
Aventura | 68 | 63 | $225,791 | $214,393 | 96.6% | 0.0% | 67 | $183 |
Bay Harbor Islands | 9 | 8 | $455,012 | $469,841 | 96.8% | 0.0% | 79 | $241 |
Belle Glade | 2 | 6 | $1,388 | $1,375 | 99.2% | 0.0% | 64 | $1 |
Boca Raton | 625 | 369 | $520,039 | $489,810 | 97.3% | 0.0% | 74 | $249 |
Boynton Beach | 260 | 167 | $286,513 | $280,682 | 98.0% | 0.0% | 66 | $197 |
Canal Point | 1 | 0 | $200,000 | $200,000 | 99.9% | 0.0% | 122 | $125 |
Coconut Creek | 431 | 200 | $186,424 | $183,738 | 98.9% | 0.0% | 70 | $126 |
Coconut Grove | 1 | 0 | $1,149,000 | $1,050,000 | 91.4% | 0.0% | 150 | $720 |
Cooper City | 104 | 49 | $476,085 | $469,644 | 98.4% | 0.0% | 70 | $223 |
Coral Gables | 22 | 6 | $515,679 | $500,491 | 97.2% | 0.0% | 135 | $306 |
Coral Springs | 798 | 308 | $299,796 | $294,900 | 98.9% | 0.0% | 62 | $154 |
Cutler Bay | 16 | 5 | $439,025 | $428,535 | 95.5% | 0.0% | 99 | $207 |
Dania Beach | 129 | 62 | $515,227 | $428,121 | 97.0% | 0.0% | 148 | $220 |
Davie | 338 | 140 | $354,350 | $343,542 | 98.1% | 0.0% | 67 | $169 |
Deerfield Beach | 691 | 332 | $212,962 | $204,250 | 98.1% | 0.0% | 70 | $168 |
Delray Beach | 247 | 196 | $410,149 | $402,713 | 97.6% | 0.0% | 84 | $233 |
Doral | 34 | 19 | $276,588 | $271,493 | 98.8% | 0.0% | 72 | $160 |
Fisher Island | 1 | 0 | $3,890,000 | $3,600,000 | 92.5% | 0.0% | 286 | $1,418 |
Florida City | 1 | 3 | $320,000 | $340,000 | 99.9% | 0.0% | 47 | $296 |
Fort Lauderdale | 2,524 | 1,815 | $626,433 | $579,713 | 97.4% | 0.0% | 89 | $306 |
Green Acres | 37 | 8 | $180,847 | $178,704 | 98.9% | 0.0% | 66 | $165 |
Greenacres | 1 | 9 | $188,900 | $175,000 | 92.6% | 0.0% | 107 | $0 |
Hallandale Beach | 214 | 136 | $206,024 | $197,110 | 97.4% | 0.0% | 86 | $166 |
Hialeah | 80 | 32 | $270,668 | $259,164 | 98.6% | 0.0% | 77 | $192 |
Hialeah Gardens | 5 | 0 | $753,400 | $674,150 | 92.8% | 0.0% | 68 | $306 |
Highland Beach | 11 | 9 | $802,492 | $779,831 | 97.8% | 0.0% | 83 | $556 |
Hillsboro Beach | 35 | 34 | $1,002,804 | $778,939 | 95.9% | 0.0% | 109 | $362 |
Hobe Sound | 9 | 5 | $821,319 | $811,644 | 98.4% | 0.0% | 124 | $381 |
Hollywood | 615 | 380 | $344,390 | $326,839 | 97.6% | 0.0% | 70 | $216 |
Homestead | 53 | 21 | $226,402 | $202,280 | 94.0% | 0.0% | 76 | $141 |
Hutchinson Island | 5 | 8 | $396,838 | $381,213 | 97.3% | 0.0% | 49 | $261 |
Hypoluxo | 7 | 3 | $136,450 | $131,438 | 98.3% | 0.0% | 122 | $103 |
Indian River Shores | 1 | 2 | $435,000 | $420,000 | 96.6% | 0.0% | 25 | $363 |
Jensen Beach | 7 | 12 | $181,379 | $170,704 | 96.3% | 0.0% | 78 | $120 |
Juno Beach | 2 | 4 | $746,450 | $724,500 | 97.6% | 0.0% | 33 | $621 |
Jupiter | 22 | 15 | $587,587 | $564,453 | 97.0% | 0.0% | 74 | $350 |
Key Biscayne | 2 | 4 | $461,450 | $533,900 | 98.3% | 0.0% | 92 | $237 |
Lake Clarke Shores | 1 | 2 | $312,999 | $313,000 | 99.9% | 0.0% | 46 | $228 |
Lake Park | 6 | 3 | $272,967 | $263,967 | 97.9% | 0.0% | 66 | $193 |
Lake Worth | 9 | 37 | $128,555 | $122,586 | 99.1% | 0.0% | 43 | $79 |
Lantana | 9 | 9 | $243,049 | $240,054 | 99.1% | 0.0% | 51 | $192 |
Lauderdale By The Sea | 154 | 139 | $601,268 | $581,817 | 97.2% | 0.0% | 126 | $265 |
Lauderdale Lakes | 160 | 97 | $130,879 | $128,478 | 98.5% | 0.0% | 68 | $113 |
Lauderhill | 406 | 225 | $165,988 | $162,334 | 98.0% | 0.0% | 85 | $119 |
Lighthouse Point | 150 | 112 | $873,909 | $824,041 | 95.8% | 0.0% | 86 | $362 |
Loxahatchee | 46 | 33 | $446,029 | $435,445 | 97.4% | 0.0% | 89 | $212 |
Manalapan | 1 | 1 | $4,190,000 | $4,300,000 | 99.9% | 0.0% | 30 | $863 |
Margate | 361 | 151 | $223,014 | $220,144 | 98.8% | 0.0% | 63 | $191 |
Medley | 1 | 0 | $3,999,999 | $3,500,000 | 87.5% | 0.0% | 233 | $0 |
Melbourne | 3 | 3 | $467,667 | $443,333 | 95.4% | 0.0% | 80 | $134 |
Miami | 488 | 336 | $246,141 | $237,309 | 98.1% | 0.0% | 79 | $173 |
Miami Beach | 87 | 81 | $475,971 | $493,927 | 97.8% | 0.0% | 82 | $203 |
Miami Gardens | 62 | 22 | $285,120 | $271,035 | 95.6% | 0.0% | 64 | $219 |
Miami Lakes | 13 | 7 | $630,317 | $614,292 | 97.9% | 0.0% | 63 | $357 |
Miami Shores | 5 | 1 | $492,430 | $452,620 | 91.9% | 0.0% | 136 | $356 |
Miramar | 237 | 66 | $294,054 | $289,528 | 99.2% | 0.0% | 57 | $174 |
North Bay Village | 8 | 6 | $184,431 | $180,401 | 99.1% | 0.0% | 63 | $174 |
North Lauderdale | 176 | 54 | $210,723 | $207,345 | 98.8% | 0.0% | 67 | $148 |
North Miami | 39 | 26 | $433,226 | $411,239 | 95.3% | 0.0% | 86 | $266 |
North Miami Beach | 40 | 48 | $189,623 | $195,292 | 97.9% | 0.0% | 100 | $165 |
North Palm Beach | 6 | 6 | $365,725 | $357,333 | 97.8% | 0.0% | 91 | $325 |
Oakland Park | 424 | 198 | $267,816 | $258,097 | 98.0% | 0.0% | 64 | $194 |
Ocean Ridge | 5 | 4 | $402,250 | $364,375 | 94.5% | 0.0% | 210 | $358 |
Okeechobee | 18 | 20 | $209,160 | $193,362 | 91.7% | 0.0% | 94 | $112 |
Opa-Locka | 4 | 3 | $181,280 | $180,283 | 99.7% | 0.0% | 87 | $115 |
Other City – In The State Of Florida | 119 | 175 | $349,755 | $319,868 | 91.4% | 0.0% | 100 | $136 |
Other City – Keys-Islands-Caribbean | 3 | 7 | $572,000 | $536,667 | 92.4% | 0.0% | 170 | $733 |
Other City Value – Out Of Area | 7 | 20 | $130,480 | $121,600 | 95.1% | 0.0% | 136 | $1 |
Other County – Not In USA | 2 | 51 | $4,525,000 | $2,425,000 | 76.4% | 0.0% | 133 | $417 |
Pahokee | 3 | 4 | $210,550 | $200,283 | 95.7% | 0.0% | 89 | $62 |
Palm Bay | 4 | 21 | $106,850 | $100,850 | 95.3% | 0.0% | 75 | $102 |
Palm Beach | 1 | 3 | $19,980,000 | $18,000,000 | 90.1% | 0.0% | 167 | $2,023 |
Palm Beach Gardens | 40 | 19 | $428,458 | $379,151 | 93.1% | 0.0% | 78 | $252 |
Palm Beach Shores | 1 | 2 | $1,100,000 | $790,000 | 71.8% | 0.0% | 238 | $0 |
Palm City | 9 | 7 | $502,747 | $488,533 | 97.7% | 0.0% | 61 | $243 |
Palm Springs | 10 | 9 | $166,910 | $160,617 | 98.0% | 0.0% | 83 | $163 |
Palmetto Bay | 4 | 3 | $2,070,142 | $2,007,959 | 98.1% | 0.0% | 122 | $134 |
Parkland | 277 | 156 | $846,661 | $823,419 | 97.7% | 0.0% | 77 | $262 |
Pembroke Park | 4 | 3 | $50,813 | $48,588 | 97.7% | 0.0% | 34 | $51 |
Pembroke Pines | 425 | 154 | $289,285 | $282,677 | 97.9% | 0.0% | 67 | $171 |
Plantation | 461 | 156 | $383,669 | $370,821 | 98.3% | 0.0% | 64 | $181 |
Pompano Beach | 1,165 | 769 | $285,952 | $273,876 | 98.6% | 0.0% | 74 | $192 |
Port Saint Lucie | 210 | 109 | $282,916 | $278,660 | 98.4% | 0.0% | 78 | $135 |
Riviera Beach | 41 | 27 | $268,946 | $259,971 | 97.1% | 0.0% | 68 | $189 |
Royal Palm Beach | 40 | 18 | $354,597 | $346,671 | 97.8% | 0.0% | 69 | $169 |
Sea Ranch Lakes | 2 | 8 | $2,344,500 | $2,257,000 | 98.1% | 0.0% | 9 | $505 |
Sebastian | 10 | 4 | $371,310 | $370,285 | 98.1% | 0.0% | 99 | $102 |
South Miami | 1 | 3 | $874,900 | $875,000 | 99.9% | 0.0% | 35 | $497 |
South Palm Beach | 2 | 7 | $313,750 | $263,750 | 92.0% | 0.0% | 87 | $204 |
Southwest Ranches | 25 | 26 | $2,351,533 | $2,164,785 | 93.1% | 0.0% | 135 | $536 |
Stuart | 43 | 28 | $483,795 | $457,106 | 97.2% | 0.0% | 80 | $234 |
Sunny Isles Beach | 41 | 54 | $378,985 | $356,130 | 96.5% | 0.0% | 92 | $286 |
Sunrise | 441 | 200 | $238,526 | $233,301 | 96.8% | 0.0% | 73 | $168 |
Surfside | 1 | 7 | $420,000 | $378,000 | 90.0% | 0.0% | 100 | $555 |
Tamarac | 600 | 233 | $226,190 | $223,169 | 98.7% | 0.0% | 84 | $163 |
Tequesta | 1 | 0 | $2,600 | $2,600 | 99.9% | 0.0% | 66 | $1 |
Vero Beach | 51 | 65 | $415,073 | $417,679 | 96.8% | 0.0% | 87 | $171 |
Wellington | 42 | 28 | $502,870 | $469,325 | 96.7% | 0.0% | 85 | $170 |
West Palm Beach | 230 | 135 | $268,694 | $244,302 | 96.4% | 0.0% | 67 | $138 |
West Park | 33 | 9 | $245,235 | $240,708 | 98.1% | 0.0% | 61 | $217 |
Weston | 229 | 101 | $517,344 | $494,867 | 97.3% | 0.0% | 79 | $215 |
Wilton Manors | 217 | 100 | $417,688 | $410,199 | 98.3% | 0.0% | 62 | $244 |
15,123 | 137 | $453,571 | $425,532 | 97.0% | 0.0% | 82 | $215 |
LIGHTBOX-IMAGES