Sold Listings by City
Click row to see detail
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
Atlantis | 3 | 0 | $507,717 | $489,833 | 96.4% | 0.0% | 108 | $218 |
Aventura | 96 | 96 | $271,787 | $252,350 | 95.1% | 0.0% | 116 | $170 |
Bal Harbour | 6 | 2 | $5,931 | $6,431 | 99.9% | 0.0% | 51 | $5 |
Bay Harbor Islands | 10 | 14 | $268,587 | $254,578 | 95.0% | 0.0% | 126 | $202 |
Belle Glade | 2 | 4 | $1,250 | $1,250 | 99.9% | 0.0% | 65 | $1 |
Boca Raton | 1,108 | 605 | $353,767 | $335,187 | 96.8% | 0.0% | 96 | $184 |
Boynton Beach | 455 | 262 | $331,987 | $320,610 | 97.0% | 0.0% | 88 | $184 |
Coconut Creek | 666 | 380 | $233,879 | $227,022 | 97.7% | 0.0% | 98 | $151 |
Coconut Grove | 4 | 2 | $1,663,075 | $1,488,325 | 91.8% | 0.0% | 286 | $655 |
Cooper City | 177 | 63 | $477,247 | $460,829 | 97.7% | 0.0% | 86 | $231 |
Coral Gables | 27 | 11 | $589,180 | $556,783 | 96.5% | 0.0% | 82 | $269 |
Coral Springs | 1,439 | 671 | $320,964 | $310,382 | 98.1% | 0.0% | 80 | $157 |
Cutler Bay | 17 | 6 | $366,792 | $366,376 | 98.7% | 0.0% | 64 | $198 |
Dania Beach | 221 | 161 | $170,279 | $160,089 | 97.0% | 0.0% | 83 | $120 |
Davie | 623 | 328 | $445,598 | $417,404 | 96.5% | 0.0% | 95 | $197 |
Deerfield Beach | 990 | 641 | $233,413 | $221,367 | 97.2% | 0.0% | 98 | $193 |
Delray Beach | 518 | 352 | $325,630 | $308,845 | 96.7% | 0.0% | 103 | $180 |
Doral | 47 | 30 | $373,527 | $350,328 | 97.4% | 0.0% | 94 | $142 |
Fellsmere | 1 | 0 | $215,000 | $200,000 | 93.0% | 0.0% | 179 | $0 |
Florida City | 18 | 3 | $292,861 | $291,741 | 99.5% | 0.0% | 147 | $190 |
Fort Lauderdale | 4,828 | 3,298 | $487,283 | $455,614 | 97.0% | 0.0% | 99 | $239 |
Fort Myers | 11 | 4 | $186,461 | $175,047 | 96.7% | 0.0% | 72 | $136 |
Greenacres | 58 | 42 | $177,890 | $172,785 | 97.4% | 0.0% | 87 | $137 |
Hallandale Beach | 314 | 269 | $163,602 | $151,740 | 96.0% | 0.0% | 103 | $136 |
Hialeah | 127 | 59 | $214,329 | $209,194 | 98.0% | 0.0% | 83 | $152 |
Hialeah Gardens | 7 | 1 | $155,668 | $151,371 | 97.5% | 0.0% | 110 | $146 |
Highland Beach | 21 | 11 | $420,561 | $402,783 | 98.2% | 0.0% | 114 | $244 |
Hillsboro Beach | 42 | 57 | $865,949 | $782,416 | 92.1% | 0.0% | 150 | $382 |
Hobe Sound | 23 | 13 | $479,943 | $437,320 | 94.4% | 0.0% | 93 | $273 |
Hollywood | 1,259 | 756 | $281,403 | $265,845 | 97.1% | 0.0% | 86 | $176 |
Homestead | 107 | 81 | $319,349 | $312,483 | 98.2% | 0.0% | 92 | $184 |
Hutchinson Island | 4 | 7 | $523,083 | $494,667 | 93.5% | 0.0% | 138 | $259 |
Hypoluxo | 10 | 7 | $207,282 | $198,429 | 97.3% | 0.0% | 101 | $106 |
Indian Lake Estates | 3 | 5 | $14,000 | $12,500 | 89.3% | 0.0% | 174 | $0 |
Indiantown | 4 | 1 | $842,467 | $834,167 | 97.3% | 0.0% | 159 | $392 |
Jacksonville | 6 | 7 | $149,650 | $146,200 | 98.3% | 0.0% | 51 | $48 |
Jensen Beach | 57 | 19 | $180,647 | $171,006 | 97.1% | 0.0% | 111 | $145 |
Juno Beach | 2 | 6 | $1,024,950 | $930,000 | 89.8% | 0.0% | 175 | $653 |
Jupiter | 60 | 28 | $418,099 | $396,572 | 96.7% | 0.0% | 85 | $222 |
Kendall | 2 | 1 | $170,788 | $158,288 | 96.3% | 0.0% | 77 | $124 |
Key Biscayne | 8 | 1 | $1,951,500 | $1,858,867 | 96.6% | 0.0% | 124 | $396 |
Lake Clarke Shores | 2 | 0 | $326,775 | $324,175 | 96.8% | 0.0% | 84 | $157 |
Lake Park | 11 | 3 | $45,289 | $44,321 | 97.9% | 0.0% | 62 | $33 |
Lake Placid | 20 | 35 | $291,836 | $272,718 | 95.7% | 0.0% | 113 | $172 |
Lake Worth | 200 | 117 | $291,526 | $282,238 | 97.8% | 0.0% | 89 | $153 |
Lantana | 19 | 23 | $273,402 | $267,306 | 97.9% | 0.0% | 77 | $228 |
Lauderdale By The Sea | 275 | 214 | $414,183 | $384,064 | 96.8% | 0.0% | 134 | $257 |
Lauderdale Lakes | 218 | 250 | $143,126 | $135,327 | 95.7% | 0.0% | 125 | $114 |
Lauderhill | 516 | 396 | $156,252 | $148,398 | 96.4% | 0.0% | 98 | $114 |
Lighthouse Point | 243 | 161 | $997,920 | $931,856 | 95.4% | 0.0% | 105 | $350 |
Lorida | 1 | 3 | $145,000 | $132,000 | 91.0% | 0.0% | 60 | $116 |
Loxahatchee | 77 | 43 | $326,404 | $317,256 | 98.2% | 0.0% | 90 | $150 |
Loxahatchee Groves | 2 | 4 | $912,450 | $825,000 | 91.7% | 0.0% | 308 | $161 |
Manalapan | 1 | 0 | $19,999,000 | $15,589,685 | 78.0% | 0.0% | 543 | $1,667 |
Margate | 569 | 325 | $206,926 | $200,756 | 97.6% | 0.0% | 97 | $153 |
Melbourne | 3 | 1 | $1,375 | $1,438 | 99.9% | 0.0% | 32 | $0 |
Miami | 903 | 587 | $274,648 | $257,652 | 96.8% | 0.0% | 89 | $180 |
Miami Beach | 119 | 96 | $322,734 | $298,001 | 96.1% | 0.0% | 85 | $250 |
Miami Gardens | 92 | 46 | $245,351 | $234,640 | 97.7% | 0.0% | 76 | $177 |
Miami Lakes | 20 | 16 | $442,887 | $422,334 | 96.1% | 0.0% | 102 | $285 |
Miami Shores | 7 | 2 | $523,700 | $501,925 | 97.5% | 0.0% | 76 | $281 |
Micco | 1 | 2 | $399,000 | $380,000 | 95.2% | 0.0% | 89 | $207 |
Miramar | 391 | 166 | $273,666 | $266,548 | 98.3% | 0.0% | 82 | $152 |
New Smyrna Beach | 2 | 0 | $5,000 | $4,400 | 88.0% | 0.0% | 66 | $0 |
North Bay Village | 8 | 10 | $91,955 | $88,935 | 96.8% | 0.0% | 99 | $142 |
North Lauderdale | 216 | 119 | $189,459 | $184,666 | 98.1% | 0.0% | 82 | $141 |
North Miami | 65 | 38 | $142,132 | $136,660 | 98.2% | 0.0% | 59 | $134 |
North Miami Beach | 91 | 78 | $117,848 | $112,498 | 97.7% | 0.0% | 83 | $99 |
North Palm Beach | 8 | 10 | $557,380 | $500,470 | 95.7% | 0.0% | 74 | $329 |
Oakland Park | 603 | 365 | $224,831 | $216,242 | 97.6% | 0.0% | 92 | $174 |
Ocean Ridge | 1 | 7 | $199,900 | $160,000 | 80.0% | 0.0% | 311 | $292 |
Okeechobee | 148 | 79 | $161,757 | $148,861 | 90.3% | 0.0% | 115 | $121 |
Opa-Locka | 17 | 8 | $198,118 | $190,868 | 96.0% | 0.0% | 95 | $163 |
Orlando | 7 | 5 | $267,640 | $259,060 | 97.7% | 0.0% | 101 | $169 |
Pahokee | 3 | 3 | $67,767 | $68,583 | 96.9% | 0.0% | 57 | $54 |
Palatka | 1 | 1 | $129,900 | $134,900 | 99.9% | 0.0% | 56 | $186 |
Palm Bay | 22 | 31 | $106,696 | $101,381 | 96.4% | 0.0% | 107 | $97 |
Palm Beach | 9 | 14 | $329,086 | $297,657 | 95.5% | 0.0% | 113 | $205 |
Palm Beach Gardens | 60 | 49 | $517,553 | $500,401 | 97.2% | 0.0% | 120 | $279 |
Palm Beach Shores | 1 | 0 | $2,700 | $2,600 | 96.3% | 0.0% | 127 | $3 |
Palm City | 22 | 17 | $473,277 | $453,393 | 96.3% | 0.0% | 132 | $188 |
Palm Springs | 26 | 19 | $124,018 | $122,721 | 98.9% | 0.0% | 54 | $95 |
Palmetto Bay | 18 | 5 | $522,141 | $491,951 | 96.9% | 0.0% | 93 | $238 |
Parkland | 478 | 200 | $937,691 | $901,043 | 97.0% | 0.0% | 91 | $288 |
Pembroke Park | 8 | 4 | $311,158 | $261,324 | 96.6% | 0.0% | 69 | $43 |
Pembroke Pines | 656 | 331 | $286,471 | $278,667 | 97.9% | 0.0% | 84 | $174 |
Plantation | 755 | 301 | $428,141 | $406,727 | 97.2% | 0.0% | 88 | $201 |
Pompano Beach | 2,046 | 1,449 | $277,145 | $258,318 | 97.1% | 0.0% | 100 | $177 |
Port Charlotte | 9 | 22 | $138,438 | $131,853 | 90.8% | 0.0% | 69 | $106 |
Riviera Beach | 57 | 25 | $197,550 | $188,262 | 97.2% | 0.0% | 81 | $171 |
Royal Palm Beach | 49 | 33 | $273,180 | $266,357 | 98.2% | 0.0% | 92 | $164 |
Saint Lucie West | 7 | 0 | $163,071 | $163,029 | 98.6% | 0.0% | 81 | $75 |
Satellite Beach | 1 | 1 | $659,900 | $659,900 | 99.9% | 0.0% | 43 | $359 |
Sea Ranch Lakes | 6 | 6 | $3,983,689 | $3,517,578 | 91.4% | 0.0% | 172 | $885 |
Sebastian | 22 | 9 | $297,551 | $289,826 | 96.2% | 0.0% | 79 | $194 |
Singer Island | 32 | 9 | $1,191,647 | $1,158,370 | 96.2% | 0.0% | 318 | $667 |
South Miami | 4 | 2 | $586,780 | $465,025 | 91.2% | 0.0% | 86 | $205 |
South Palm Beach | 3 | 2 | $106,533 | $103,133 | 96.1% | 0.0% | 130 | $80 |
Southwest Ranches | 48 | 58 | $2,835,915 | $2,624,926 | 93.7% | 0.0% | 116 | $598 |
St- Augustine | 1 | 7 | $579,000 | $550,000 | 95.0% | 0.0% | 93 | $232 |
Stuart | 73 | 65 | $276,663 | $261,043 | 95.2% | 0.0% | 112 | $159 |
Sunny Isles Beach | 69 | 90 | $262,312 | $245,728 | 96.8% | 0.0% | 106 | $192 |
Sunrise | 627 | 411 | $199,175 | $193,109 | 97.7% | 0.0% | 95 | $144 |
Surfside | 12 | 3 | $278,667 | $248,806 | 93.8% | 0.0% | 77 | $161 |
Tamarac | 802 | 489 | $232,096 | $225,831 | 97.8% | 0.0% | 99 | $164 |
Tequesta | 2 | 2 | $611,950 | $592,500 | 96.9% | 0.0% | 75 | $487 |
Vero Beach | 230 | 128 | $369,656 | $359,242 | 97.4% | 0.0% | 102 | $213 |
Wellington | 81 | 49 | $591,510 | $556,657 | 96.5% | 0.0% | 103 | $209 |
West Miami | 2 | 0 | $315,450 | $65,150 | 53.3% | 0.0% | 98 | $357 |
West Palm Beach | 460 | 219 | $249,098 | $241,073 | 98.2% | 0.0% | 70 | $166 |
West Park | 53 | 14 | $287,696 | $279,573 | 98.4% | 0.0% | 66 | $222 |
Weston | 398 | 171 | $447,620 | $423,542 | 97.2% | 0.0% | 86 | $184 |
Wilton Manors | 374 | 218 | $473,063 | $447,545 | 96.5% | 0.0% | 88 | $305 |
25,764 | 199 | $417,719 | $389,841 | 96.5% | 0.0% | 99 | $200 |
LIGHTBOX-IMAGES
NOTIFY-MSG