Sold Listings by City
Click row to see detail
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
Atlantis | 3 | 0 | $507,717 | $489,833 | 96.4% | 0.0% | 108 | $218 |
Aventura | 96 | 93 | $271,787 | $252,350 | 95.1% | 0.0% | 116 | $170 |
Bal Harbour | 6 | 2 | $5,931 | $6,431 | 99.9% | 0.0% | 51 | $5 |
Bay Harbor Islands | 10 | 14 | $268,587 | $254,578 | 95.0% | 0.0% | 126 | $202 |
Belle Glade | 2 | 4 | $1,250 | $1,250 | 99.9% | 0.0% | 65 | $1 |
Boca Raton | 1,088 | 586 | $355,259 | $336,109 | 96.7% | 0.0% | 96 | $183 |
Boynton Beach | 452 | 257 | $305,168 | $294,681 | 96.9% | 0.0% | 87 | $168 |
Coconut Creek | 653 | 379 | $217,822 | $211,231 | 98.0% | 0.0% | 94 | $140 |
Coconut Grove | 3 | 2 | $1,384,100 | $1,251,100 | 93.0% | 0.0% | 363 | $478 |
Cooper City | 173 | 55 | $510,328 | $492,872 | 97.6% | 0.0% | 84 | $243 |
Coral Gables | 23 | 12 | $647,105 | $611,471 | 96.2% | 0.0% | 85 | $296 |
Coral Springs | 1,413 | 647 | $311,053 | $301,208 | 98.2% | 0.0% | 80 | $154 |
Cutler Bay | 17 | 6 | $366,792 | $366,376 | 98.7% | 0.0% | 64 | $198 |
Dania Beach | 214 | 165 | $186,028 | $174,861 | 96.8% | 0.0% | 88 | $132 |
Davie | 612 | 314 | $446,296 | $417,968 | 96.5% | 0.0% | 93 | $195 |
Deerfield Beach | 977 | 638 | $247,462 | $234,721 | 97.1% | 0.0% | 100 | $200 |
Delray Beach | 511 | 343 | $309,313 | $293,759 | 96.8% | 0.0% | 104 | $173 |
Doral | 47 | 29 | $373,527 | $350,328 | 97.4% | 0.0% | 94 | $142 |
Fellsmere | 1 | 0 | $215,000 | $200,000 | 93.0% | 0.0% | 179 | $0 |
Florida City | 18 | 3 | $292,861 | $291,741 | 99.5% | 0.0% | 147 | $190 |
Fort Lauderdale | 4,729 | 3,239 | $477,410 | $446,690 | 97.0% | 0.0% | 99 | $236 |
Fort Myers | 11 | 4 | $186,461 | $175,047 | 96.7% | 0.0% | 72 | $136 |
Greenacres | 57 | 38 | $193,884 | $188,329 | 97.9% | 0.0% | 82 | $150 |
Hallandale Beach | 310 | 267 | $159,501 | $147,912 | 96.1% | 0.0% | 99 | $131 |
Hialeah | 126 | 59 | $217,685 | $212,508 | 98.0% | 0.0% | 84 | $154 |
Hialeah Gardens | 7 | 1 | $155,668 | $151,371 | 97.5% | 0.0% | 110 | $146 |
Highland Beach | 21 | 11 | $420,561 | $402,783 | 98.2% | 0.0% | 114 | $244 |
Hillsboro Beach | 41 | 58 | $906,763 | $826,272 | 93.9% | 0.0% | 157 | $375 |
Hobe Sound | 23 | 12 | $479,943 | $437,320 | 94.4% | 0.0% | 93 | $273 |
Hollywood | 1,237 | 742 | $279,823 | $264,240 | 97.1% | 0.0% | 86 | $172 |
Homestead | 104 | 79 | $345,012 | $337,632 | 98.2% | 0.0% | 88 | $200 |
Hutchinson Island | 4 | 7 | $523,083 | $494,667 | 93.5% | 0.0% | 138 | $259 |
Hypoluxo | 9 | 8 | $178,875 | $174,300 | 98.4% | 0.0% | 96 | $86 |
Indian Lake Estates | 3 | 5 | $14,000 | $12,500 | 89.3% | 0.0% | 174 | $0 |
Indiantown | 4 | 1 | $842,467 | $834,167 | 97.3% | 0.0% | 159 | $392 |
Jacksonville | 6 | 6 | $149,650 | $146,200 | 98.3% | 0.0% | 51 | $48 |
Jensen Beach | 57 | 19 | $180,647 | $171,006 | 97.1% | 0.0% | 111 | $145 |
Juno Beach | 2 | 5 | $1,024,950 | $930,000 | 89.8% | 0.0% | 175 | $653 |
Jupiter | 60 | 27 | $418,099 | $396,572 | 96.7% | 0.0% | 85 | $222 |
Kendall | 2 | 1 | $170,788 | $158,288 | 96.3% | 0.0% | 77 | $124 |
Key Biscayne | 8 | 1 | $1,951,500 | $1,858,867 | 96.6% | 0.0% | 124 | $396 |
Lake Clarke Shores | 2 | 0 | $326,775 | $324,175 | 96.8% | 0.0% | 84 | $157 |
Lake Park | 11 | 3 | $45,289 | $44,321 | 97.9% | 0.0% | 62 | $33 |
Lake Placid | 20 | 35 | $291,836 | $272,718 | 95.7% | 0.0% | 113 | $172 |
Lake Worth | 194 | 110 | $300,121 | $290,253 | 97.7% | 0.0% | 89 | $156 |
Lantana | 18 | 20 | $255,743 | $249,037 | 97.7% | 0.0% | 77 | $221 |
Lauderdale By The Sea | 273 | 213 | $419,417 | $388,967 | 96.7% | 0.0% | 134 | $260 |
Lauderdale Lakes | 210 | 248 | $135,471 | $127,849 | 95.9% | 0.0% | 124 | $108 |
Lauderhill | 509 | 386 | $149,910 | $142,664 | 96.6% | 0.0% | 99 | $109 |
Lighthouse Point | 237 | 162 | $898,169 | $837,707 | 95.5% | 0.0% | 106 | $337 |
Lorida | 1 | 3 | $145,000 | $132,000 | 91.0% | 0.0% | 60 | $116 |
Loxahatchee | 73 | 45 | $318,431 | $309,049 | 98.0% | 0.0% | 88 | $149 |
Loxahatchee Groves | 2 | 4 | $912,450 | $825,000 | 91.7% | 0.0% | 308 | $161 |
Manalapan | 1 | 0 | $19,999,000 | $15,589,685 | 78.0% | 0.0% | 543 | $1,667 |
Margate | 563 | 320 | $203,791 | $197,634 | 97.6% | 0.0% | 96 | $150 |
Melbourne | 3 | 1 | $1,375 | $1,438 | 99.9% | 0.0% | 32 | $0 |
Miami | 883 | 580 | $261,884 | $245,700 | 96.9% | 0.0% | 86 | $169 |
Miami Beach | 117 | 96 | $297,328 | $273,979 | 96.3% | 0.0% | 81 | $222 |
Miami Gardens | 89 | 44 | $262,060 | $250,824 | 97.6% | 0.0% | 77 | $188 |
Miami Lakes | 20 | 14 | $442,887 | $422,334 | 96.1% | 0.0% | 102 | $285 |
Miami Shores | 7 | 3 | $523,700 | $501,925 | 97.5% | 0.0% | 76 | $281 |
Micco | 1 | 1 | $399,000 | $380,000 | 95.2% | 0.0% | 89 | $207 |
Miramar | 380 | 169 | $268,364 | $261,201 | 98.2% | 0.0% | 83 | $153 |
New Smyrna Beach | 2 | 0 | $5,000 | $4,400 | 88.0% | 0.0% | 66 | $0 |
North Bay Village | 7 | 10 | $81,194 | $78,669 | 96.9% | 0.0% | 95 | $101 |
North Lauderdale | 212 | 115 | $182,660 | $178,128 | 98.2% | 0.0% | 79 | $133 |
North Miami | 64 | 36 | $154,935 | $148,961 | 98.0% | 0.0% | 58 | $146 |
North Miami Beach | 90 | 78 | $115,284 | $110,066 | 97.7% | 0.0% | 81 | $96 |
North Palm Beach | 8 | 10 | $557,380 | $500,470 | 95.7% | 0.0% | 74 | $329 |
Oakland Park | 593 | 349 | $223,347 | $214,997 | 97.7% | 0.0% | 92 | $172 |
Ocean Ridge | 1 | 8 | $199,900 | $160,000 | 80.0% | 0.0% | 311 | $292 |
Okeechobee | 145 | 79 | $173,998 | $160,396 | 90.4% | 0.0% | 123 | $132 |
Opa-Locka | 16 | 9 | $226,021 | $217,734 | 95.5% | 0.0% | 105 | $186 |
Orlando | 7 | 5 | $267,640 | $259,060 | 97.7% | 0.0% | 101 | $169 |
Pahokee | 3 | 3 | $67,767 | $68,583 | 96.9% | 0.0% | 57 | $54 |
Palatka | 1 | 1 | $129,900 | $134,900 | 99.9% | 0.0% | 56 | $186 |
Palm Bay | 22 | 29 | $106,696 | $101,381 | 96.4% | 0.0% | 107 | $97 |
Palm Beach | 9 | 14 | $329,086 | $297,657 | 95.5% | 0.0% | 113 | $205 |
Palm Beach Gardens | 60 | 46 | $517,553 | $500,401 | 97.2% | 0.0% | 120 | $279 |
Palm Beach Shores | 1 | 0 | $2,700 | $2,600 | 96.3% | 0.0% | 127 | $3 |
Palm City | 22 | 15 | $473,277 | $453,393 | 96.3% | 0.0% | 132 | $188 |
Palm Springs | 26 | 19 | $124,018 | $122,721 | 98.9% | 0.0% | 54 | $95 |
Palmetto Bay | 18 | 3 | $522,141 | $491,951 | 96.9% | 0.0% | 93 | $238 |
Parkland | 467 | 195 | $968,990 | $930,839 | 96.9% | 0.0% | 90 | $293 |
Pembroke Park | 7 | 4 | $373,034 | $313,234 | 95.9% | 0.0% | 78 | $51 |
Pembroke Pines | 639 | 331 | $278,008 | $270,443 | 98.0% | 0.0% | 82 | $169 |
Plantation | 742 | 293 | $391,590 | $374,677 | 97.3% | 0.0% | 88 | $197 |
Pompano Beach | 2,016 | 1,446 | $266,164 | $248,345 | 97.2% | 0.0% | 99 | $170 |
Port Charlotte | 9 | 18 | $138,438 | $131,853 | 90.8% | 0.0% | 69 | $106 |
Riviera Beach | 56 | 26 | $190,145 | $180,649 | 97.1% | 0.0% | 84 | $159 |
Royal Palm Beach | 47 | 35 | $248,183 | $241,499 | 98.2% | 0.0% | 92 | $149 |
Saint Lucie West | 7 | 0 | $163,071 | $163,029 | 98.6% | 0.0% | 81 | $75 |
Satellite Beach | 1 | 0 | $659,900 | $659,900 | 99.9% | 0.0% | 43 | $359 |
Sea Ranch Lakes | 6 | 7 | $3,983,689 | $3,517,578 | 91.4% | 0.0% | 172 | $885 |
Sebastian | 21 | 9 | $311,055 | $303,583 | 96.5% | 0.0% | 81 | $197 |
Singer Island | 32 | 9 | $1,191,647 | $1,158,370 | 96.2% | 0.0% | 318 | $667 |
South Miami | 4 | 1 | $586,780 | $465,025 | 91.2% | 0.0% | 86 | $205 |
South Palm Beach | 3 | 2 | $106,533 | $103,133 | 96.1% | 0.0% | 130 | $80 |
Southwest Ranches | 47 | 57 | $2,930,271 | $2,710,131 | 93.6% | 0.0% | 122 | $578 |
St- Augustine | 1 | 7 | $579,000 | $550,000 | 95.0% | 0.0% | 93 | $232 |
Stuart | 72 | 62 | $273,080 | $257,459 | 95.2% | 0.0% | 118 | $154 |
Sunny Isles Beach | 67 | 91 | $262,148 | $245,559 | 96.6% | 0.0% | 111 | $192 |
Sunrise | 615 | 403 | $202,615 | $196,420 | 97.8% | 0.0% | 94 | $145 |
Surfside | 12 | 3 | $278,667 | $248,806 | 93.8% | 0.0% | 77 | $161 |
Tamarac | 792 | 468 | $229,325 | $222,944 | 97.8% | 0.0% | 97 | $161 |
Tequesta | 2 | 2 | $611,950 | $592,500 | 96.9% | 0.0% | 75 | $487 |
Vero Beach | 223 | 139 | $359,119 | $348,723 | 97.0% | 0.0% | 106 | $209 |
Wellington | 80 | 50 | $592,262 | $557,226 | 96.5% | 0.0% | 103 | $209 |
West Miami | 2 | 0 | $315,450 | $65,150 | 53.3% | 0.0% | 98 | $357 |
West Palm Beach | 454 | 209 | $234,332 | $226,466 | 98.1% | 0.0% | 71 | $156 |
West Park | 52 | 13 | $313,659 | $304,798 | 98.2% | 0.0% | 68 | $241 |
Weston | 392 | 166 | $442,667 | $418,746 | 97.1% | 0.0% | 87 | $182 |
Wilton Manors | 371 | 215 | $486,313 | $462,030 | 96.8% | 0.0% | 88 | $302 |
25,300 | 199 | $415,449 | $387,834 | 96.6% | 0.0% | 100 | $198 |
LIGHTBOX-IMAGES
NOTIFY-MSG